Zennie62 on YouTube
Friday, May 16, 2008
HBO's Hard Knocks to Feature the Dallas Cowboys
I Guess HBO is trying to keep the show fresh and innovative. That's nice, but could you pick a better team to showcase then the Cowgirls-i-mean-boys? How about some team who is on their way back up, Like the Redskins, or the Vikings, or even the Saints. Any team but the Cowboys and their attention seeking receiver Terrell Owens, who reminds us not to Pick on Tony Romo because he's is "His QB." Let me know when Tony gets a National Commercial spot. Even Brady Quinn of the Browns(and he's still a Back-up!) has an EAS-Myoplex commercial!! Is Wade Phillips even "Telegenic" enough to do a month of Training camp TV spots? Will we see another Terrell Owens "Meltdown"?
Labels:
dallas cowboys,
HBO's Hard Knocks,
Training Camp
Sunday, May 11, 2008
SF STADIUM GETS BOOST WITH SF CHRON ENDORSEMENT
The San Francisco Chronicle endorsed Proposition G, which if it passes, will -- in the words of the Chron
The endorsement came along with the news that the SF 49ers are abandoning the Santa Clara stadium project.
offer a nonbinding but nevertheless critical public expression of support for a proposal by Miami's Lennar Corp. to develop up to 10,000 homes, about 700,000 square feet of retail space as well as artist studios, green-tech-research facilities and more than 300 acres of parks and open space in and around the old shipyard. As part of the project, Lennar also would rebuild the Alice Griffith public housing project.
The endorsement came along with the news that the SF 49ers are abandoning the Santa Clara stadium project.
Sunday, April 27, 2008
2008 NFL Draft - Bill Chackhes On Best Teams; Worst Teams
Dr. Bill Chackhes, SBS Personality, and Managing Partner of Football Writers Online.com took time to talk with me about the 2008 NFL Draft. Bill is a 34 year NFL Draft veteran; 22 years as a credentialed media member.
More about Bill here:
http://www.sportsbusinesssims.com/bill-chachkes.htm
Thursday, April 24, 2008
MATT WALSH | STATEMENT BY THE NFL ON MATT WALSH -NFLMedia.com
MATT WALSH | STATEMENT BY THE NFL ON MATT WALSH -NFLMedia.com
Statement By The NFL On Matt Walsh
04/23/2008
STATEMENT BY THE NFL ON MATT WALSH
An agreement has been completed between the NFL and Matt Walsh that will allow Mr. Walsh, a former videotape operator with the New England Patriots, to share with the NFL information about activities occurring during his employment with the club from 1997-2003.
Commissioner Goodell will meet with Mr. Walsh in the commissioner’s office on Tuesday, May 13, the earliest date that Mr. Walsh, who lives in Hawaii, will be available on the east coast.
The agreement also requires Mr. Walsh to return any tapes and other items in his possession that belong to the Patriots. In return, the NFL and the Patriots have promised not to sue Mr. Walsh. They also will indemnify him for any expenses, including legal fees that he incurs in connection with the interview.
Commissioner Goodell determined last September that the Patriots had violated league rules by videotaping opposing coaches' defensive signals during Patriots games throughout Bill Belichick’s tenure as head coach. Coach Belichick admitted to his use of the taping practice on a regular basis as a result of what he said was his misinterpretation of the rule. Commissioner Goodell imposed substantial discipline on Coach Belichick and the club as a result of that practice. The interview with Mr. Walsh will seek to determine whether he has any new information about that videotaping practice or other possible violations of league rules.
Following the meeting with Mr. Walsh on May 13, there will be a news media briefing later that day in New York that will be attended by Commissioner Goodell (specific time and location to be provided at a later date).
# # #
Labels:
matt walsh,
New England Patriots,
NFL,
roger goodell
Tuesday, April 22, 2008
Seahawks expected to make announcement about Alexander
If the former MVP is released by the Seahawks, it would be important for him to make the shrewd decision to retire, while still accumulating large sums of money. Alexander had a prolific career from 2001-2005, playing in every game and accruing 1175-1880 yards every season with fourteen or more touchdowns each year.
By GREGG BELL, AP Sports Writer
SEATTLE (AP)—The long-anticipated separation between the Seattle Seahawks and former MVP running back Shaun Alexander appears imminent.
Alexander’s agent, Jim Steiner, told The Associated Press Tuesday that “an announcement is pending” about Alexander’s future with the Seahawks. Reports surfaced Tuesday morning that Alexander was about to be cut by the team, but not until after he passed a physical. Alexander had surgery after the season on his left wrist, which he broke last season, and must pass a physical before Seattle could release him, otherwise Alexander could file an injury grievance.
The 30-year-old running back is scheduled to earn $4,475,000 in 2008. He has received $18.8 million in base salary so far on his $62 million, eight-year contract, which Steiner at the time said was the richest ever for an NFL running back. Alexander has also received about $13.5 million guarantees through signing and other bonuses.
Alexander has had two injury-filled and ineffective seasons since signing his deal, including last season in which he ran for just 716 yards in 13 games. That was his lowest total since 2001. So his trade value is lower than ever.
Seattle has remodeled its backfield this offseason, signing Julius Jones and T.J. Duckett.
By GREGG BELL, AP Sports Writer
SEATTLE (AP)—The long-anticipated separation between the Seattle Seahawks and former MVP running back Shaun Alexander appears imminent.
Alexander’s agent, Jim Steiner, told The Associated Press Tuesday that “an announcement is pending” about Alexander’s future with the Seahawks. Reports surfaced Tuesday morning that Alexander was about to be cut by the team, but not until after he passed a physical. Alexander had surgery after the season on his left wrist, which he broke last season, and must pass a physical before Seattle could release him, otherwise Alexander could file an injury grievance.
The 30-year-old running back is scheduled to earn $4,475,000 in 2008. He has received $18.8 million in base salary so far on his $62 million, eight-year contract, which Steiner at the time said was the richest ever for an NFL running back. Alexander has also received about $13.5 million guarantees through signing and other bonuses.
Alexander has had two injury-filled and ineffective seasons since signing his deal, including last season in which he ran for just 716 yards in 13 games. That was his lowest total since 2001. So his trade value is lower than ever.
Seattle has remodeled its backfield this offseason, signing Julius Jones and T.J. Duckett.
Saturday, April 05, 2008
Matt Leinart Party Boy In News For Partying With Girls

Two years ago, as Matt Leinart was repped by Leigh Steinberg and preparing to come out for the NFL Draft, I wondered if Leinart could focus in the NFL with all of the partying he's known for.
Well, with his season ending injury and now his photos of him simulating you-know-what with a champagne bottle and some celeb guys, the answer seems to be, well, let's review what I wrote first:
There's a school of thought that once Matt Leinart hits the grind of the NFL, he'll not post the same remarkable numbers that he did at USC. While I do disagree with that -- I think Matt will be one of the best -- I do think his first two years will be a bit hard. He's not going to be able to run the streets as he did at USC.
Look, as a Cal-grad who was getting his master's degree there at a time when most my age were still undergrads, I can identify with Matt's love for parties and the ladies. But now millions of dollars are on the line. Will Matt dump all of this fun?

Well, we have our answer and it's a resounding "no" because of these photos, but as Matt's partying always seems to have some casuality, this one fits the pattern. The Dirty.com is accusing Matt of serving alcohol to underage girls.
All of this was surfaced by a website called "The Dirty.com" which posted these photos of Leinart at his best.
As for the accusation, Leinart himself came forward and told Arizona Cardinals Head Coach Ken Whisenhunt about the party ahd the photos. Also, there's actual proof of this -- The Dirty.com dugg that up too -- so Matt's not off the hook regarding this, and in a way, that's too bad because I still think Matt tries to do the right thing, but that he get caught up in having fun -- and lets face it, it's not like he had to trick the women into being there.
The question is which one of Matt's "friends" leaked the photos. I mean Matt's got to watch his P's and Q's, but that means keeping your friends close and your enemies even closer.
And checking those IDs of girls before they drink.
UPDATE:
The girls age information according to TheDirty.com:
Courtney Elizabeth Halki (age 20 beer bong myspace profile below, this idiot made a picture from this night as her profile pic- same dress and beer pong set up) is a student at ASU. Liv Fierro (age 19 her bebo profile below was a blonde, but now short brown hair in blue big top), Chelsea Antoniono, and Karley Davis (in spa left of Matt zebra top- sophomore from Downers Grove, IL her myspace says in a relationship and ASU nursing major) were three of the other girls in the pictures. Still digging up more dirt so please email me with any info on the ladies pictured.
Labels:
Matt Leinart,
matt parties,
phoenix arizona
Why Should Fantasy Football Owners Watch The NFL Draft?
While fantasy football owners steadfastly wait in anticipation for the beginning of the 2008 season, it’s imperative to remember that one must accrue the necessary building blocks and contributing factors in order to assemble a potent and versatile team capable of emerging victorious in all fantasy league formats. It’s essential to differentiate your team from the competitors by channeling a significant amount of energy, focus and determination into searching for what players in this year’s NFL draft have the ability to add value and provide meaning to one’s team. Still, maintain a vested interest in the excitement and thrill of the two-day spectacular at Radio City Music Hall.
As prospective players wait with overwhelming angst and nervousness, and high level executives remain engrossed in the complexities of the draft room, fantasy players are equipped with a desire to accelerate their overall understanding of the rookie landscape, and transform into stronger, more creative and innovative owners.
The foundation for consistent success in the fantasy realm is to possess the knowledge base and skill set needed to make shrewd and purposeful decisions. The NFL draft affords individuals the opportunity to gradually increase their comprehension of who the rising young stars are projected to be, and in which ways they will cement their impact on the field and in a fantasy owner’s lineup.
Moreover, in order to accumulate the balance required on a fantasy roster, one must harbor a wide assortment of players who excel in a multitude of fashions and mesh well on a continuous basis. To have one or two dynamic players and a significant amount of inferior players will enable your team to survive, not thrive. The same notion remains constant for the draft in which understanding who the premier top five players are, but not recognizing the plethora of other viable athletes scattered throughout the rounds is both ill-advised and detrimental to one’s long term future aspirations in a potential fantasy draft scenario.
From Jerious Norwood and Stephen Gostcowski, to Brandon Marshall and Marques Colston at pick 252, it’s evident that watching the majority of the draft will enable one to discover a full spectrum of players who might not be recognizable to the untrained eye come the end of August, but would certainly be relevant to the person who put forth the effort to tune into eight hours of draft day coverage Saturday and Sunday.
Most notably, I would not have the ability to sift through rookie talent in a fantasy drat and intelligently determine what players are authentic difference makers who can polish out the latter portion of my roster if I did not glue myself to the television for two consecutive days in April.
It’s very important to remember that watching the draft equipped with a gameplan that pointedly describes what your looking to achieve, and in what measurable steps you’ll reach your target is critical to fostering a broad understanding of the incoming players into the league and in what aspect they can affect one’s fantasy team.
It’s noteworthy to include that in fantasy football when one sees the opportunity, they must seize the opportunity. So, when one is tirelessly concentrated on their draft in the waning days of August, and sees several formidable rookies available on the board, it’s advisable to seize the opportunity and draft one’s that could add value to your team.
Undoubtedly, I’d rather select various rookies who’s careers look bright and prosperous, but lack any real track record, then utilize precious picks on established veterans who’s careers appear despondent and gloomy, but have already etched their way into the minds of fantasy players. In order to know who the prominent rookies might be, it’s essential to watch the NFL draft. This all harps back to the notion that to put together a flexible team one must have the needed building blocks, and these building blocks start to grow by doing the homework on the draft, gaining important insights while tuning into the coverage, and then understanding what young players have a viable chance of making a real difference on the field.
In addition, it’s very important to note during the draft proceedings what skill players are being drafted to what teams and where they could immediately fill a starting role. For example, last year the astute fantasy owner recognized that when Kansas City drafted LSU star Dwayne Bowe and Indianapolis selected Ohio State phenom Anthony Gonzalez, they were instantly going to occupy positions that would warrant immediate production and attention. Both players combined for over 1500 yards receiving and eight touchdowns, certainly cementing their impact on fantasy owner’s rosters and potentially serving as the prime reason why an owner could have been propelled to victory during any given week.
For fantasy owners, watching the NFL draft is a shrewd and sensible decision that will pay significant dividends once the regular season commences. Through tuning into the rapid coverage, one can blaze a pathway to success for their team and catapult from the goal line to the finish line.
As prospective players wait with overwhelming angst and nervousness, and high level executives remain engrossed in the complexities of the draft room, fantasy players are equipped with a desire to accelerate their overall understanding of the rookie landscape, and transform into stronger, more creative and innovative owners.
The foundation for consistent success in the fantasy realm is to possess the knowledge base and skill set needed to make shrewd and purposeful decisions. The NFL draft affords individuals the opportunity to gradually increase their comprehension of who the rising young stars are projected to be, and in which ways they will cement their impact on the field and in a fantasy owner’s lineup.
Moreover, in order to accumulate the balance required on a fantasy roster, one must harbor a wide assortment of players who excel in a multitude of fashions and mesh well on a continuous basis. To have one or two dynamic players and a significant amount of inferior players will enable your team to survive, not thrive. The same notion remains constant for the draft in which understanding who the premier top five players are, but not recognizing the plethora of other viable athletes scattered throughout the rounds is both ill-advised and detrimental to one’s long term future aspirations in a potential fantasy draft scenario.
From Jerious Norwood and Stephen Gostcowski, to Brandon Marshall and Marques Colston at pick 252, it’s evident that watching the majority of the draft will enable one to discover a full spectrum of players who might not be recognizable to the untrained eye come the end of August, but would certainly be relevant to the person who put forth the effort to tune into eight hours of draft day coverage Saturday and Sunday.
Most notably, I would not have the ability to sift through rookie talent in a fantasy drat and intelligently determine what players are authentic difference makers who can polish out the latter portion of my roster if I did not glue myself to the television for two consecutive days in April.
It’s very important to remember that watching the draft equipped with a gameplan that pointedly describes what your looking to achieve, and in what measurable steps you’ll reach your target is critical to fostering a broad understanding of the incoming players into the league and in what aspect they can affect one’s fantasy team.
It’s noteworthy to include that in fantasy football when one sees the opportunity, they must seize the opportunity. So, when one is tirelessly concentrated on their draft in the waning days of August, and sees several formidable rookies available on the board, it’s advisable to seize the opportunity and draft one’s that could add value to your team.
Undoubtedly, I’d rather select various rookies who’s careers look bright and prosperous, but lack any real track record, then utilize precious picks on established veterans who’s careers appear despondent and gloomy, but have already etched their way into the minds of fantasy players. In order to know who the prominent rookies might be, it’s essential to watch the NFL draft. This all harps back to the notion that to put together a flexible team one must have the needed building blocks, and these building blocks start to grow by doing the homework on the draft, gaining important insights while tuning into the coverage, and then understanding what young players have a viable chance of making a real difference on the field.
In addition, it’s very important to note during the draft proceedings what skill players are being drafted to what teams and where they could immediately fill a starting role. For example, last year the astute fantasy owner recognized that when Kansas City drafted LSU star Dwayne Bowe and Indianapolis selected Ohio State phenom Anthony Gonzalez, they were instantly going to occupy positions that would warrant immediate production and attention. Both players combined for over 1500 yards receiving and eight touchdowns, certainly cementing their impact on fantasy owner’s rosters and potentially serving as the prime reason why an owner could have been propelled to victory during any given week.
For fantasy owners, watching the NFL draft is a shrewd and sensible decision that will pay significant dividends once the regular season commences. Through tuning into the rapid coverage, one can blaze a pathway to success for their team and catapult from the goal line to the finish line.
Friday, April 04, 2008
Super Bowl XLII Oakland To Phoenix Flight Southwest Airlines
This is a video of the flight that I took from Oakland to Phoenix to attend Super Bowl XLII and the events before the game. It was a Southwest Airlines flight that left at 1:30 that day and got in at about almost 5 PM.
Labels:
oakland,
Phoenix,
Southwest Airlines,
Super Bowl XLII
Michael Irvin At Hall of Fame | One Of The Greatest NFL Speeches In History
Please listen to this speech by former Dallas Cowboys wide receiver Michael Irvin. It's one of the greatest speeches in NFL history.
Tuesday, April 01, 2008
NFL NATIONALLY TELEVISED PRIMETIME KICKOFF WEEKEND GAMES - NFLMedia.com
NFL ANNOUNCES NATIONALLY TELEVISED
PRIMETIME KICKOFF WEEKEND GAMES
The NFL announced today its 2008 Kickoff Weekend national primetime television schedule, including a Monday night doubleheader.
In a tradition that began in 2004, the Super Bowl champion annually hosts the NFL Thursday night season kickoff the following year. This September 4 at 7:00 PM ET on NBC, the Super Bowl XLII champion New York Giants will host their NFC East-rival Washington Redskins and their new head coach JIM ZORN. Kickoff will be 90 minutes earlier than the start time of the traditional season opener due to the Republican National Convention, which NBC News will cover following the conclusion of the game.
The Sunday night primetime game (8:15 PM ET) on NBC will feature a rematch of Super Bowl XLI as the Indianapolis Colts host the Chicago Bears. The game marks the first regular-season game at Lucas Oil Stadium.
On Monday night, September 8, ESPN will host a Monday Night Football doubleheader featuring two critical division matchups. The first game (7:00 PM ET) will send the Minnesota Vikings to Green Bay to visit the NFC North titlist Packers. The MNF nightcap (10:15 PM ET) will be an AFC West battle as the Oakland Raiders host the Denver Broncos.
The announcement of these national primetime TV games was made Monday by NFL Commissioner ROGER GOODELL at the NFL Annual Meeting in Palm Beach, Florida.
The rest of the 2008 regular-season schedule will be completed and announced in April.
PRIMETIME KICKOFF WEEKEND GAMES
The NFL announced today its 2008 Kickoff Weekend national primetime television schedule, including a Monday night doubleheader.
In a tradition that began in 2004, the Super Bowl champion annually hosts the NFL Thursday night season kickoff the following year. This September 4 at 7:00 PM ET on NBC, the Super Bowl XLII champion New York Giants will host their NFC East-rival Washington Redskins and their new head coach JIM ZORN. Kickoff will be 90 minutes earlier than the start time of the traditional season opener due to the Republican National Convention, which NBC News will cover following the conclusion of the game.
The Sunday night primetime game (8:15 PM ET) on NBC will feature a rematch of Super Bowl XLI as the Indianapolis Colts host the Chicago Bears. The game marks the first regular-season game at Lucas Oil Stadium.
On Monday night, September 8, ESPN will host a Monday Night Football doubleheader featuring two critical division matchups. The first game (7:00 PM ET) will send the Minnesota Vikings to Green Bay to visit the NFC North titlist Packers. The MNF nightcap (10:15 PM ET) will be an AFC West battle as the Oakland Raiders host the Denver Broncos.
The announcement of these national primetime TV games was made Monday by NFL Commissioner ROGER GOODELL at the NFL Annual Meeting in Palm Beach, Florida.
The rest of the 2008 regular-season schedule will be completed and announced in April.
Labels:
NFL,
NFL Schedule,
nflmedia
Sunday, March 23, 2008
2008 NFL Free Agents Chart List
Who are the players on the NFL free agency block this year? Where did they go? To answer that question SBS did some research and went to ESPN and Profootballtalk.com to see who went where, and in some cases why. We present the table first, then some commentary.
2008 NFL Free Agent Chart List Commentary
What's interesting is that the Indianapolis Colts did not match an offer for TE Ben Utecht and so the second tight end in the Colts system is off to the Cinncinati Bengals. Some write that this leaves a hole , but in my view, Ben dropped a number of passes that could have meant the difference between the Colts being in the Super Bowl and where they ended up. Additionally, the NFL Draft is deep in quality tight ends, so the Colts may make a move there.
As to quaterbacks, the Oakland Raiders paved the way for the Jamarcus Russell era when they traded QB Josh McCown to the Miami Dolphins. The Browns kept the surprising Derrick Andersen. The Rams released Gus Ferrotte, which may spell the end of his long career.
The big news amoung running backs is that Julius Jones is now a Seahawk rather than a Cowboy. That leaves just Marion Barber at RB for Dallas, while Jones is paired with Shaun Alexander, which doesn't make him happy , but wil light a fire under him.
The biggest WR stories are first that Randy Moss is still a Patriot and that Denver WR Javon Walker was released and picked up by the Oakland Raiders.
The defensive line story is that Bengals DL Justin Smith was gotten by the SF 49ers. Some had him going to the Bucs, but this is a great acquisition for the Niners.
We'll have more updates soon.
2008 NFL Free Agent Chart List
| Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
| Hamza Abdullah | S | RFA | 6-2 | 216 | 3 | Broncos | ||
| Flozell Adams | OT | UFA | 6-7 | 340 | 10 | Cowboys | Cowboys | |
| Sam Aiken | WR | UFA | 6-2 | 215 | 5 | Bills | Patriots | |
| Ethan Albright | C | UFA | 6-5 | 257 | 13 | Redskins | Redskins | |
| Stephen Alexander | TE | UFA | 6-4 | 250 | 10 | Broncos | ||
| Roc Alexander | CB | UFA | 5-10 | 190 | 4 | Texans | ||
| Larry Allen | G | UFA | 6-3 | 325 | 14 | 49ers | ||
| Jared Allen | DE | Franchised | 6-6 | 270 | 4 | Chiefs | Chiefs | |
| Morten Andersen | PK | UFA | 6-2 | 225 | 25 | Falcons | ||
| Charlie Anderson | LB | UFA | 6-4 | 243 | 4 | Texans | Dolphins | |
| Courtney Anderson | TE | UFA | 6-6 | 270 | 4 | Falcons | Bills | |
| Derek Anderson | QB | RFA | 6-6 | 229 | 3 | Browns | Browns | |
| Tim Anderson | DT | UFA | 6-3 | 304 | 4 | Falcons | Falcons | |
| Mike Anderson | RB | Released | 6-0 | 230 | 8 | Ravens | ||
| Stacy Andrews | OT | Franchised | 6-7 | 342 | 4 | Bengals | Bengals | |
| Richard Angulo | TE | UFA | 6-8 | 266 | 4 | Jaguars | Jaguars | |
| Tom Ashworth | OT | Released | 6-6 | 306 | 7 | Seahawks | ||
| Nnamdi Asomugha | CB | Franchised | 6-2 | 210 | 5 | Raiders | Raiders | |
| Oshiomogho Atogwe | FS | RFA | 5-11 | 210 | 3 | Rams | ||
| Adrian Awasom | DE | Released | 6-5 | 280 | 3 | NY Giants | ||
| Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
| Brendon Ayanbadejo | LB | UFA | 6-1 | 228 | 5 | Bears | Ravens | |
| Boss Bailey | LB | UFA | 6-3 | 235 | 5 | Lions | Broncos | |
| Rodney Bailey | DE | UFA | 6-3 | 309 | 7 | Cardinals | ||
| Billy Bajema | TE | RFA | 6-4 | 255 | 3 | 49ers | ||
| Shawn Barber | LB | Released | 6-2 | 240 | 10 | Texans | ||
| Marion Barber | RB | RFA | 6-0 | 220 | 3 | Cowboys | ||
| Idrees Bashir | DB | UFA | 6-2 | 198 | 6 | Lions | ||
| Gary Baxter | CB | UFA | 6-2 | 210 | 7 | Browns | Browns | |
| Anthony Becht | TE | UFA | 6-5 | 280 | 8 | Buccaneers | Rams | |
| Jacob Bell | OL | UFA | 6-4 | 295 | 4 | Titans | Rams | |
| Tatum Bell | RB | UFA | 5-11 | 213 | 4 | Lions | Lions | |
| Yeremiah Bell | S | UFA | 6-0 | 200 | 4 | Dolphins | Dolphins | |
| Kendrell Bell | LB | Released | 6-1 | 245 | 7 | Chiefs | ||
| Jay Bellamy | S | UFA | 5-11 | 200 | 14 | Saints | ||
| Michael Bennett | RB | UFA | 5-9 | 207 | 7 | Buccaneers | Buccaneers | |
| Kevin Bentley | LB | UFA | 6-0 | 238 | 6 | Seahawks | Texans | |
| Joe Berger | G | RFA | 6-5 | 305 | 3 | Cowboys | ||
| Mitch Berger | P | UFA | 6-4 | 228 | 12 | Cardinals | ||
| Bernard Berrian | WR | UFA | 6-1 | 185 | 4 | Bears | Vikings | |
| Rob Bironas | PK | RFA | 6-0 | 205 | 3 | Titans | ||
| Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
| Darryl Blackstock | LB | Released | 6-3 | 244 | 3 | Cardinals | Bengals | |
| Dwayne Blakley | TE | UFA | 6-4 | 257 | 4 | Falcons | Titans | |
| Chris Bober | OT | Released | 6-5 | 310 | 8 | Chiefs | ||
| Rocky Boiman | LB | UFA | 6-4 | 236 | 6 | Colts | ||
| Michael Boley | LB | RFA | 6-3 | 236 | 3 | Falcons | ||
| Marty Booker | WR | Released | 6-0 | 210 | 9 | Dolphins | Bears | |
| Ryan Boschetti | DT | UFA | 6-4 | 311 | 4 | Redskins | Redskins | |
| Michael Boulware | S | UFA | 6-3 | 220 | 4 | Texans | Vikings | |
| Kyle Brady | TE | Released | 6-6 | 280 | 13 | Patriots | ||
| Tyler Brayton | DE | UFA | 6-6 | 280 | 5 | Raiders | Panthers | |
| Lance Briggs | LB | UFA | 6-1 | 240 | 5 | Bears | Bears | |
| Ruben Brown | G | UFA | 6-3 | 300 | 13 | Bears | ||
| Troy Brown | WR | UFA | 5-10 | 196 | 14 | Patriots | ||
| Ralph Brown | CB | UFA | 5-10 | 185 | 8 | Cardinals | ||
| Chris Brown | RB | UFA | 6-3 | 220 | 5 | Titans | Texans | |
| C.C. Brown | S | RFA | 6-0 | 208 | 3 | Texans | ||
| Josh Brown | PK | UFA | 6-0 | 212 | 5 | Seahawks | Rams | |
| Jason Brown | C | RFA | 6-3 | 320 | 3 | Ravens | ||
| Milford Brown | G | UFA | 6-5 | 330 | 6 | Rams | ||
| Elton Brown | G | RFA | 6-5 | 332 | 3 | Cardinals | ||
| Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
| Isaac Bruce | WR | Released | 6-0 | 188 | 14 | Rams | 49ers | |
| Mark Bruener | TE | UFA | 6-4 | 260 | 13 | Texans | Texans | |
| Mark Brunell | QB | UFA | 6-1 | 217 | 15 | Redskins | Saints | |
| Tedy Bruschi | LB | UFA | 6-1 | 247 | 12 | Patriots | Patriots | |
| Fernando Bryant | CB | Released | 5-11 | 185 | 9 | Lions | Patriots | |
| Jerametrius Butler | CB | Released | 5-10 | 185 | 7 | Bills | ||
| James Butler | S | RFA | 6-3 | 215 | 3 | NY Giants | ||
| Reche Caldwell | WR | UFA | 6-0 | 210 | 5 | Redskins | ||
| Chris Canty | DE | RFA | 6-7 | 300 | 3 | Cowboys | ||
| John Carney | PK | UFA | 5-11 | 185 | 18 | Chiefs | ||
| David Carr | QB | Released | 6-3 | 216 | 6 | Panthers | NY Giants | |
| Chris Carr | CB | RFA | 5-10 | 180 | 3 | Raiders | ||
| Drew Carter | WR | UFA | 6-3 | 200 | 4 | Panthers | Raiders | |
| Jerome Carter | S | Released | 5-11 | 219 | 3 | Rams | Rams | |
